| MS Azure IoT Plan | |||
| Modules | Week | Topics | Duration |
| Module 1 | Week 1 | Introduction and Overview | 4 |
| Microsoft Azure Introduction | |||
| C# Fundamentals Overview | |||
| Azure Fundamentals | |||
| Cloud Computing Fundamentals | |||
| Azure PaaS | |||
| What is Microsoft Azure? | |||
| Get Started with Azure | |||
| Intro to Microsoft Azure Services | |||
| MS Expert Speak Session | 1 | ||
| Module 2 | Week 2 | Compute | |
| Azure Compute Introduction | 5 | ||
| Azure Compute Overview | |||
| Compute: Publish App to Azure | |||
| Web App: Quick Start | |||
| Logic Apps: Getting Started | |||
| Logic Apps: Quick Start | |||
| Azure Functions: Quick Start | |||
| Exercise: Host a Web Application | |||
| Complete an exercise | 1 | ||
| Complete Quiz | 0.15 | ||
| Week 3 | Storage | ||
| Storage Introduction | 4 | ||
| Storage Fundamentals: Quick Start | |||
| Introduction to Blob Storage | |||
| Table Storage: Overview | |||
| Table Storage: Tutorial | |||
| DocumentDB: Overview | |||
| DocumentDB: Getting Started | |||
| Azure SQL: Quick Start | |||
| Exercise: Create an Azure Storage Account | 0.3 | ||
| Complete Quiz | 0.15 | ||
| Query Clarirification from experts | |||
| Week 3 | Service Bus | ||
| Service Bus: Overview | 4 | ||
| Service Bus: Quick Start | |||
| Queues and Topics | |||
| Exercise: Create a Namespace in the Azure Portal | 1 | ||
| Complete Quiz | 0.15 | ||
| Expert Speak Session - Internal | 1 | ||
| Module 3 | Week 4 | Event Hub | |
| Event Hub Fundamentals: Quick Start | 4 | ||
| Event Hub Fundamentals: Overview | |||
| Event Hub Fundamentals: Getting Started | |||
| Event Hub: Quick Start | |||
| Event Hub: Tutorial | |||
| Complete Quiz | 0.15 | ||
| Week 5 | IOT Hub | ||
| Azure IOT Introduction | 5 | ||
| IoT Hub Introduction | |||
| IoT Hub Fundamentals: Getting Started | |||
| IoT Hub Fundamentals: Tutorials | |||
| Device Management: Quick Start | |||
| Device-to-Cloud Messaging: Overview | |||
| Protocol Gateway: Overview | |||
| IoT Hub Device Level: Overview | |||
| Best Practices: Hub Scaling | |||
| Best Practices: Hub Quotas | |||
| Exercise: Configure Message Routing with IoT Hub | |||
| Complete Quiz | 0.15 | ||
| MS External session on Azure IoT Features | 1 | ||
| Week 6 | Stream Analytics | ||
| Azure Stream Analytics | 4 | ||
| Stream Analytics Fundamentals: Getting Started | |||
| Stream Analytics: Tutorial | |||
| Stream Analytics Fundamentals: Overview | |||
| Stream Analytics Query Language: Overview | |||
| Stream Analytics Fundamentals: Quick Start | |||
| Complete Quiz | 0.15 | ||
| Week 7 | Exercise in Lab - Capstone | 8 | |
| Week 8 | Notification Hub | ||
| Notification Hub Fundamentals: Overview | 2 | ||
| Exercise: Push Notification to Chrome Apps | |||
| Query Clarirification from experts | |||
| Complete Quiz | 0.15 | ||
| Week 8 | Azure Mobile Services | ||
| Azure Mobile Apps | 3 | ||
| App Service Plans | |||
| Android | |||
| Cordova | |||
| iOS | |||
| Windows | |||
| Xamarin.Android | |||
| Xamarin.Forms | |||
| Xamarin.iOS | |||
Thursday, October 17, 2019
Mastering in Azure - in 8 weeks
Mastering in AWS in 8 Weeks
Want to become AWS champion, follow below detailed weekly topics orderly to reach your goal.
| AWS IoT Plan | |||
| Modules | Week | Topics | Duration |
| Module 1 | Week 1 | Introduction and Overview | 2 |
| AWS the web application conundrum | |||
| AWS Tracing the global infrastructure of AWS | |||
| AWS Elastic Cloud Compute | |||
| AWS Dynamo DB | |||
| Session on AWS on its features - External Expert Speak | 1 | ||
| Module 2 | Week 2 | AWS Compute | 4 |
| AWS Developer fundamentals | |||
| AWS Compute Services | |||
| An Introduction to AWS Lambda | |||
| Benefits of AWS lambda | |||
| AWS Lambda Limits | |||
| Using Docker on AWS | |||
| Amazon Elastic Container Service | |||
| Amazon Elastic Container Registry | |||
| AWS Elastic BeanStalk | |||
| History, technology and terminology behind containers | |||
| Containers differ from other forms of Virtualization | |||
| Advantages of a microservice environment | |||
| Complete Quiz | 0.15 | ||
| Week 2 | AWS Networking | 4 | |
| AWS Networking Deep Dive: Virtual Private Cloud | |||
| Amazon Virtual Private Cloud Documentation | |||
| AWS Developer : Designing and Developing | |||
| Elastic Load Balancing | |||
| Building Scalable APIs with AWS API Gateway | |||
| Amazon API gateway | |||
| Uses of Amazon API Gateway | |||
| Amazon API gateway and AWS Lambda | |||
| AWS service proxy | |||
| DDos Protection and Throttling | |||
| Amazon API Gateway Documentation | |||
| API Deployment | |||
| API endpoints | |||
| API key | |||
| API stage | |||
| Amazon Cloudfront | |||
| Complete Quiz | 0.15 | ||
| Week 3 | Databases | 3 | |
| Amazon RDS | |||
| Amazon DynamoDB | |||
| Amazon ElasticCache | |||
| Amazon Aurora | |||
| Amazon Relational database service | |||
| Available databases | |||
| Pricing of Databases | |||
| Choosing Database engines | |||
| DB details & Configuration | |||
| Snapshots and Cloudwatch | |||
| Create Event subscription | |||
| Complete Quiz | 0.15 | ||
| Query Clarification session by Experts | 1 | ||
| Week 3 | Storage | 4 | |
| Amazon Simple Storage Service(S3) | |||
| Overview of Amazon S3 | |||
| Amazon S3 Use Cases | |||
| Amazon S3 Buckets, Objects and Storage Classes | |||
| Integration with Other AWS Services | |||
| Charges in Amazon S3 | |||
| Amazon S3 Glacier | |||
| Amazon Elastic Block Storage | |||
| Amazon Elastic file System | |||
| Bills | |||
| Billing dashboard | |||
| Cost Explorer | |||
| Complete Quiz | 0.15 | ||
| Expert Speak Session _ Internal | 1 | ||
| Module 3 | Week 4 | Integration | |
| Amazon Simple Queue Service | 2 | ||
| Amazon Simple Notification | |||
| Amazon MQ | |||
| Complete Quiz | 0.15 | ||
| Week 5 | Analytics | ||
| Amazon Kinesis Streams | 2 | ||
| Amazon Kinesis Documentation | |||
| Add Tags to Stream | |||
| Create Stream | |||
| Decrease Stream | |||
| Delete Stream | |||
| Describe Limits | |||
| Describe Stream | |||
| Big data on AWS | |||
| Amazon EMR | |||
| Amazon Data Pipeline | |||
| Visualizing Data with Amazon QuickSight | |||
| Complete Quiz | 0.15 | ||
| Week 6 | AWS IOT | ||
| AWS IOT Core | 4 | ||
| Cloud Computing : Big Picture | |||
| AWS IOT Greengrass | |||
| AWS Greengrass Technical Deep Dive | |||
| AWS Analytics Service Overview | |||
| Play By Play: Emerging Threats in IoT | |||
| Why devices are being connected | |||
| Types of security flaws | |||
| Protect from future malicious attacks | |||
| AWS IOT Device Management | |||
| Complete Quiz | 0.15 | ||
| Expert Speak Session _From AWS | 1 | ||
| Week 7 | Complete capstone requirement | 8 | |
| Week 8 | Introduction to AWS Machine Learning Services | 3 | |
| Datasources | |||
| ML Models | |||
| Evaluations | |||
| Batch Prediction | |||
| Real-time Predictions | |||
| Amazon Rekognition | |||
| Amazon Lex | |||
| Complete Quiz | 0.15 | ||
| Query Clarification session by Experts | 1 | ||
| Week 8 | Security | ||
| Managing AWS Security and Identity | 2 | ||
| Access control and Management | |||
| Governance, logging and Encryption | |||
| Compliance and Risk Management | |||
| Authentication and Authorization with AWS Identity and Access Management | |||
| AWS Identity and Access Management | |||
| AWS Certificate Manager | |||
| Amazon Cognito | |||
| Features of Amazon Cognito | |||
| Regional Availablity | |||
| Pricing for Amazon Cognito | |||
| Amazon Cognito Console | |||
| Regional Data Considerations | |||
| Amazon Cloud HSM | |||
| Complete Quiz | 0.15 | ||
Sunday, September 29, 2019
Disney - Florida - Address - and Maps info
1) Airport Address and links
2) Hotel address and links
CoCo Key Hotel and Water Resort
7400 International Dr, Orlando, FL
3)
Budget - Plans for - Disney Trip
1) Flight Price from Chicago for 4 tickets
2) Airport to Hotel
3) Hotel to Disney
4) CAR Rentals
5) Additional Expenses
Approximate estimation:
-------------------------------
- Flight tickets - 600
- Taxi to and from - 100
- Hotel - 400
- Rental Car - 150
----------------------------
1250
----------------------------
Food - 1000
Disney - Florida - A Family Trip
- Info on all events from Magical Kingdom Theme Park
https://disneyworld.disney.go.com/destinations/magic-kingdom/
- Epcot Theme Park Details
https://disneyworld.disney.go.com/destinations/epcot/
- Hollywood Studios
https://disneyworld.disney.go.com/destinations/hollywood-studios/
- Animal Kingdom
- STARTWARS Galaxy Edge
https://disneyworld.disney.go.com/destinations/hollywood-studios/star-wars-galaxys-edge/
Monday, August 26, 2019
Tuesday, July 9, 2019
CA Wily Introscope
Introscope Workstation Areas
- Console
- DashBoards, including OOTB and custom dashboard painter.
- Investigator
- Metric Explorer Tree
- Host --> Process --> Agent --> Metrics
- Transaction Trace Session
- Manually create traces, which show the path of a transaction, calls, times, etc.
- Query Historical Events
- Look at previous transaction traces, errors, events, etc.
- Management Module Editor
- Create and manage elements such as alerts, metric groups, actions, reports., etc.
Introscope Metrics :
>
> Are a measurement of a specific application activity or resource state
- Value
- A quantity as defined by the Metric name
- Min'
- The lowest value during the time interval
- Max
- The highest value during the time interval
- Count
- The number of measurements factored into a Metric calculation.
>Reported every 15 seconds.
- Are reported by
- Probes inserted into the application byte code.
- Management subsystems like JMX or PMI.
Introscope Problem Analysis, Triage, and Diagnosis
> Are my applications failing under load ?
> Are my backend systems supporting my applications ?
Wednesday, June 26, 2019
DevOps Scenarios
- Using a hyperloglog for dupe checking
- Looking to contribute to Enhanced Old Build Discarder github repo(@taskan)
Tuesday, June 25, 2019
Sentiment Analysis
As part of the
fastest growing digital practice with
the latest advanced analytics, machine learning, and big data technologies to
extract meaning and value from data in a number of different industries:
- Media & Entertainment
- High Tech
- Automotive
- Consumer Products & Retail
- Industrial Products
- Manufacturing
- Telecom
- Aerospace & Defense and Energy & Utilities.
The AI & Analytics group is the fastest growing digital
practice, and as part of the AI & Analytics group, you will
have to work in a collaborative environment
with internal and client resources to understand key business goals,
build solutions, and present findings to client executives while solving
real-world problems.
Must learn :
- Deep learning methods in NLP & Computer Vision
- Sentiment analysis
- Topic Modeling and Graph Theory and databases.
Data Modelling
Platforms:
- Azure AutoML
- SageMaker
- DataBricks
- DataRobot and H2O.ai
Data Distributed
Programming Languages & eco systems :
- Spark
- Hadoop
- mapReduce
- Pig
- Kafka
Build some white
papers on below :
- Predictive analytics models.
- Prescriptive analytics models.
Subscribe to:
Posts (Atom)
Hyderabad Trip - Best Places to visit
Best Places to Visit in Hyderabad 1. 1. Golconda Fort Maps Link : https://www.google.com/maps/dir/Aparna+Serene+Park,+Masj...
-
· Common Core Math Activities http://www.k-5mathteachingresources.com/index.html · L...
-
1) Airport Address and links 2) Hotel address and links CoCo Key Hotel and Water Resort 7400 International Dr, Or...





