MS Azure IoT Plan | |||
Modules | Week | Topics | Duration |
Module 1 | Week 1 | Introduction and Overview | 4 |
Microsoft Azure Introduction | |||
C# Fundamentals Overview | |||
Azure Fundamentals | |||
Cloud Computing Fundamentals | |||
Azure PaaS | |||
What is Microsoft Azure? | |||
Get Started with Azure | |||
Intro to Microsoft Azure Services | |||
MS Expert Speak Session | 1 | ||
Module 2 | Week 2 | Compute | |
Azure Compute Introduction | 5 | ||
Azure Compute Overview | |||
Compute: Publish App to Azure | |||
Web App: Quick Start | |||
Logic Apps: Getting Started | |||
Logic Apps: Quick Start | |||
Azure Functions: Quick Start | |||
Exercise: Host a Web Application | |||
Complete an exercise | 1 | ||
Complete Quiz | 0.15 | ||
Week 3 | Storage | ||
Storage Introduction | 4 | ||
Storage Fundamentals: Quick Start | |||
Introduction to Blob Storage | |||
Table Storage: Overview | |||
Table Storage: Tutorial | |||
DocumentDB: Overview | |||
DocumentDB: Getting Started | |||
Azure SQL: Quick Start | |||
Exercise: Create an Azure Storage Account | 0.3 | ||
Complete Quiz | 0.15 | ||
Query Clarirification from experts | |||
Week 3 | Service Bus | ||
Service Bus: Overview | 4 | ||
Service Bus: Quick Start | |||
Queues and Topics | |||
Exercise: Create a Namespace in the Azure Portal | 1 | ||
Complete Quiz | 0.15 | ||
Expert Speak Session - Internal | 1 | ||
Module 3 | Week 4 | Event Hub | |
Event Hub Fundamentals: Quick Start | 4 | ||
Event Hub Fundamentals: Overview | |||
Event Hub Fundamentals: Getting Started | |||
Event Hub: Quick Start | |||
Event Hub: Tutorial | |||
Complete Quiz | 0.15 | ||
Week 5 | IOT Hub | ||
Azure IOT Introduction | 5 | ||
IoT Hub Introduction | |||
IoT Hub Fundamentals: Getting Started | |||
IoT Hub Fundamentals: Tutorials | |||
Device Management: Quick Start | |||
Device-to-Cloud Messaging: Overview | |||
Protocol Gateway: Overview | |||
IoT Hub Device Level: Overview | |||
Best Practices: Hub Scaling | |||
Best Practices: Hub Quotas | |||
Exercise: Configure Message Routing with IoT Hub | |||
Complete Quiz | 0.15 | ||
MS External session on Azure IoT Features | 1 | ||
Week 6 | Stream Analytics | ||
Azure Stream Analytics | 4 | ||
Stream Analytics Fundamentals: Getting Started | |||
Stream Analytics: Tutorial | |||
Stream Analytics Fundamentals: Overview | |||
Stream Analytics Query Language: Overview | |||
Stream Analytics Fundamentals: Quick Start | |||
Complete Quiz | 0.15 | ||
Week 7 | Exercise in Lab - Capstone | 8 | |
Week 8 | Notification Hub | ||
Notification Hub Fundamentals: Overview | 2 | ||
Exercise: Push Notification to Chrome Apps | |||
Query Clarirification from experts | |||
Complete Quiz | 0.15 | ||
Week 8 | Azure Mobile Services | ||
Azure Mobile Apps | 3 | ||
App Service Plans | |||
Android | |||
Cordova | |||
iOS | |||
Windows | |||
Xamarin.Android | |||
Xamarin.Forms | |||
Xamarin.iOS | |||
Thursday, October 17, 2019
Mastering in Azure - in 8 weeks
Subscribe to:
Post Comments (Atom)
Hyderabad Trip - Best Places to visit
Best Places to Visit in Hyderabad 1. 1. Golconda Fort Maps Link : https://www.google.com/maps/dir/Aparna+Serene+Park,+Masj...
-
What is Docker ? Reference - https://www.docker.com/what-docker#copy1 Docker is the company driving the container movement and the ...
-
Want to become AWS champion, follow below detailed weekly topics orderly to reach your goal. AWS IoT Plan M...
No comments:
Post a Comment